Permutation Methods |
The Permutation type exposes the following members.
| Name | Description | |
|---|---|---|
| Backtrack | Advance Rank a minimum while changing element at nodeIndex. | |
| CompareTo(Object) | Compare 2 Permutations. | |
| CompareTo(Permutation) | Compare 2 Permutations. | |
| CopyTo | Copy the entire sequence to the supplied destination. | |
| Equals(Object) | Indicate whether two Permutations have the same value. (Overrides ObjectEquals(Object).) | |
| Equals(Permutation) | Indicate whether two Permutations have the same value. | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetEnumerator | Enumerate all elements of a Permutation. | |
| GetHashCode | Get the hash oode of the Permutation. (Overrides ObjectGetHashCode.) | |
| GetRows | Iterate thru all rows of the Permutation table for every Rank ascending. | |
| GetRowsForAllChoices | ||
| GetRowsForAllPicks | ||
| GetRowsOfPlainChanges |
Iterate thru all rows of the Permutation table
while swapping only two values in each result.
| |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| PermuteT | Apply a Permutation sequence to rearrange the supplied list or array. | |
| ToString | Provide a readable form of the Permutation sequence. (Overrides ObjectToString.) |