![]() | Permutation Properties |
The Permutation type exposes the following members.
Name | Description | |
---|---|---|
![]() | Choices | Number of available choices for the elements of the Permutation. |
![]() ![]() | Item | Get an element of the Permutation at the supplied column. |
![]() ![]() | MaxChoices |
Returns the maximum number of elements that may be in a Permutation.
|
![]() | Picks | Number of elements in the Permutation. |
![]() ![]() | PlainRank | Row index of the sequence in the plain ordered Permutation table. |
![]() ![]() | Rank | Row index of the sequence in the lexicographically ordered Permutation table. |
![]() | RowCount | Returns number of distinct possible arrangements of this Permutation. |
![]() ![]() | Swaps |
Returns number of element swaps needed to transform this Permutation into Rank 0.
|